The ProSelect DriBack PRODUCT
Section Styles product-card
ProSelect DriBack KEY FEATURES
22 MIL
2.5 MM
Scratch Resistant Duralox®
High Resolution Decor Layer
High Performance Wear layer
Xtra Rigid Composite Core
Rigid (SPC) Plank
4,04 m² / 43.51 sq. ft PER BOX
202,1 m² / 2175.25 sq. ft PER PALLET
Section Styles shape-border
| Model | DriBack |
|---|---|
| Material Type | 100% virgin PVC composite |
| Installation Method | Glue down |
| Product Feature | 100% waterproof |
| Decor | High resolution decor layer |
| Finish | DurAlOx® scratch resistat finish |
| Wear Layer | 22 mil (0,55 mm) |
| Edges | Micro-bevel |
| Core | PVC and calcium carbonate |
| Planks per box | 18 |
| Plank dimensions (W × L × T) | 7.25" × 48" × 2.5 mm (184,2 × 1219 × 2,5 mm) |
| Box Coverage and Weight | 43.51 sq. ft. (4,04 m² ) • 42.3 lbs (19,2 kg) |
| Country of origin | China |
| ASTM Fire & Smoke | CAN/ULC-S102.2-10 |
| ASTM Anti-Slip | C1028-07 |
| Warranty | Lifetime residential & 10-year limited light commercial warranty |
Note: All dimensional and weight information noted here is nominal.
Format 7.25" x 48" x 2.5 mm